|
Main page What's new? Cats Kittens Litters Show results About Links Last updated 2025-05-17 Created 1996-08-06 by Johanna Grebner © |
Title: | |
Awards: | 2 Nominations for Best in show |
Colour: | Blacktortie silver blotched tabby NFO fs 22 |
Genotype: | A-D-OotbtbIiss |
Sex: | Female |
Health: |
HCM - will be tested when she is old enough GSD IV - homozygous normal (parents normal) PK-def - N/N |
Born: | October 30, 2024 in Tallkrogen |
Nickname: | Nettis |
Father: | DK Lindvig's Ozzy HCM normal, GSD IV normal, PK-def N/N |
Mother: | SC S*Tigerögas grape Adalmiina HCM normal x 2, GSD IV normal, PK-def N/N |
Breeder: | Johanna Grebner |
Show
results
Pictures
Pedigree